Match Result for TC2: Harold Hodgson Memorial Trophy.
Published: 2nd Apr, 2018
1st, Martin Eves, Cod, 5lb 11.5oz. 10 TC Points
2nd, Nikki Kennedy, Cod, 5lb 10oz. 9 TC Points
3rd, Tony Brazier, Cod, 5lb 10oz. 9 TC Points
4th, Paul Hamer, Cod, 4lb 13.5oz. 7 TC Points
5th, Mark Beaumont, Cod, 4lb 13oz. 6 TC Points
6th, Steve Pratt, Cod, 4lb 9oz. 5 TC Points
7th, Ian Cockerill, Cod, 4lb 5oz. 4 TC Points
8th, Tom Ward, Cod, 3lb 11.5oz. 3 TC Points
9th, Ian Capplemen, Cod, 3lb 9.5oz. 2 TC Points
10th, Paul Stone, Cod, 3lb 2.5oz. 1 TC Points
11th, Dave Atkinson, Cod, 3lb 1.5oz. 0 TC Points
12th, Karen Niblett, Cod, 2lb 14.5oz. 0 TC Points
13th, Graham Asquith, Cod, 2lb 10oz. 0 TC Points
14th, Helen Wood, Cod, 2lb 8oz. 0 TC Points
15th, Joe Harrison, Cod, 2lb 0oz. 0 TC Points
16th, Rob Limehouse, Cod, 1lb 12.5oz. 0 TC Points
19 fished, 16 weighed in with 1 Junior Angler.
Categories: 2018 Match Results


